Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Name | Penalties | Start time |
Finish time |
Time adj. |
Leg time |
Team time |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Pr | St | Total | |||||||||
Children C2, 3K Sprint | |||||||||||
1 | 16 | Birdseye | Nathan | 0 | 0 | 0 | 11:37:00 | 11:55:01 | 0:18:01 | ||
Mixed Teams | |||||||||||
1 | 2 | 1:02:03 | |||||||||
70 | May | Jeff | 0 | 1 | 1 | 11:34:00 | 12:02:43 | 0:28:43 | |||
71 | May | Ramona | 0 | 1 | 1 | 12:02:43 | 12:36:03 | 0:33:20 | |||
2 | 9 | 1:05:14 | |||||||||
72 | Lohman | Mike | 4 | 3 | 7 | 11:34:00 | 12:06:04 | 0:32:04 | |||
73 | Lohman | Fiona | 2 | 0 | 2 | 12:06:04 | 12:39:14 | 0:33:10 | |||
3 | 5 | 1:06:38 | |||||||||
74 | Schmitt | Carl | 1 | 1 | 2 | 11:34:00 | 12:07:00 | 0:33:00 | |||
75 | Pike | Elizabeth | 0 | 3 | 3 | 12:07:00 | 12:40:38 | 0:33:38 | |||
4 | 8 | 1:16:05 | |||||||||
76 | Neissner | Steve | 1 | 0 | 1 | 11:34:00 | 12:10:40 | -0:02:00 (2) | 0:34:40 | ||
77 | Lindquist | Katie | 2 | 5 | 7 | 12:10:40 | 12:52:05 | 0:41:25 | |||
Men's Teams | |||||||||||
1 | 1 | 1:02:44 | |||||||||
84 | Reed | James | 1 | 0 | 1 | 11:34:00 | 11:57:57 | 0:23:57 | |||
94 | Butterfield | Norman | 0 | 0 | 0 | 11:57:57 | 12:36:44 | 0:38:47 | |||
2 | 2 | 1:04:36 | |||||||||
85 | Rademaker | Paul | 0 | 1 | 1 | 11:34:00 | 12:05:30 | 0:31:30 | |||
95 | Quinlan | Bill | 0 | 1 | 1 | 12:05:30 | 12:38:36 | 0:33:06 | |||
3 | 5 | 1:09:14 | |||||||||
87 | Spencer | Keith | 0 | 1 | 1 | 11:34:00 | 12:04:44 | 0:30:44 | |||
97 | Vyssokov | Leonid | 0 | 4 | 4 | 12:04:44 | 12:43:14 | 0:38:30 | |||
4 | 9 | 1:11:26 | |||||||||
83 | Schrader | Chip | 2 | 0 | 2 | 11:34:00 | 12:08:16 | 0:34:16 | |||
93 | Oderwald | Devin | 4 | 3 | 7 | 12:08:16 | 12:45:26 | 0:37:10 | |||
5 | 8 | 1:12:54 | |||||||||
82 | Cleveland | Dave | 0 | 3 | 3 | 11:34:00 | 11:59:32 | 0:25:32 | |||
92 | Harris | Adrian | 3 | 2 | 5 | 11:59:32 | 12:46:54 | 0:47:22 | |||
6 | 4 | 1:13:19 | |||||||||
89 | Hagelberg | Carl | 1 | 0 | 1 | 11:34:00 | 12:10:23 | 0:36:23 | |||
99 | Randle | Jeremy | 2 | 1 | 3 | 12:10:23 | 12:47:19 | 0:36:56 | |||
7 | 13 | 1:15:42 | |||||||||
86 | Brothers | Michael | 1 | 4 | 5 | 11:34:00 | 11:59:30 | 0:25:30 | |||
96 | Wells | Dave | 5 | 3 | 8 | 11:59:30 | 12:49:42 | 0:50:12 | |||
8 | 10 | 1:27:50 | |||||||||
88 | Ingebrigtsen | Jan | 1 | 0 | 1 | 11:34:00 | 12:05:44 | 0:31:44 | |||
98 | Ijs | Paul | 5 | 4 | 9 | 12:05:44 | 13:01:50 | 0:56:06 | |||
9 | 5 | 1:29:11 | |||||||||
80 | Rikert | Darrell | 1 | 0 | 1 | 11:34:00 | 12:08:46 | 0:34:46 | |||
90 | Johnson | Alan | 1 | 3 | 4 | 12:08:46 | 13:03:11 | 0:54:25 | |||
Senior Men, Sprint format | |||||||||||
1 | 81 | Frey | Ben | 2 | 1 | 3 | 11:34:00 | 12:03:00 | +2:00 (2) | 0:31:00 | |
Senior/Masters Men, Sprint format, air rifle | |||||||||||
1 | 34 | Delaney | Shawn | 0 | 0 | 0 | 11:34 | 12:03:29 | 0:29:29 | ||
2 | 46 | Russell | Nathan | 0 | 1 | 1 | 11:34 | 12:20:23 | +0:40 (3) | 0:47:03 |
Notes:
"Team time" includes time adjustments.
Race jury:
Other staff: