Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Girls 12 and under
|
Men 21-29
|
Women 30-44
|
Rank | Bib | Name | Start time |
Finish time |
Penalties | Ski time |
Ski time 03/08/2008 |
Combined ski time |
||
---|---|---|---|---|---|---|---|---|---|---|
Pr | Pr | Total | ||||||||
Girls 12 and under 3km | ||||||||||
1 | 16 | McNeill, Dori | 00:00 | 13:45 | 1 | 0 | 1 | 13:45 | 13:55 | 27:40 |
Boys 12 and under 3km | ||||||||||
1 | 18 | Ott, Abe | 0:20 | 12:05 | 0 | 0 | 0 | 11:45 | 13:18 | 25:03 |
2 | 17 | Weinman, Evan | 0:10 | 12:38 | 0 | 0 | 0 | 12:28 | 12:45 | 25:13 |
3 | 18 | Rosenberry, Alex | 0:30 | 15:34 | 1 | 0 | 1 | 15:04 | 15:58 | 31:02 |
4 | 20 | Rhoades, John | 0:40 | 17:58 | 1 | 2 | 3 | 17:18 | 18:25 | 35:43 |
Rank | Bib | Name | Start time |
Finish time |
Penalties | Ski time |
||||
---|---|---|---|---|---|---|---|---|---|---|
Pr | Pr | St | St | Total | ||||||
Boys 13-16 10km | ||||||||||
1 | 93 | Ott, Gunther | 03:20 | 49:09 | 3 | 3 | 1 | 3 | 10 | 45:49 |
Boys 13-16 (air rifle) 5km | ||||||||||
1 | 94 | Downs, Colin | 03:30 | 31:39 | 0 | 0 | 0 | 0 | 0 | 38:09 |
Youth/Junior Men 17-20 12.5km | ||||||||||
1 | 60 | Smith, Marty | 0:00 | 46:47 | 2 | 2 | 2 | 3 | 9 | 46:47 |
Men 12.5km | ||||||||||
1 | 61 | Graham, Miles | 00:10 | 57:50 | 5 | 3 | 4 | 0 | 12 | 57:40 |
Masters Men 30-44 12.5km | ||||||||||
1 | 81 | Cleveland, Dave* | 02:10 | 49:17 | 2 | 0 | 1 | 1 | 4 | 47:07 |
2 | 63 | Woodard, Brian | 00:30 | 51:10 | 1 | 0 | 4 | 2 | 7 | 50:40 |
3 | 64 | Harris, Adrian | 00:40 | 52:25 | 0 | 0 | 0 | 1 | 1 | 51:45 |
4 | 62 | Warwick, Walter | 00:20 | 54:23 | 4 | 4 | 3 | 2 | 13 | 54:03 |
5 | 65 | Boschen, Kyle | 00:50 | 55:23 | 2 | 1 | 5 | 1 | 9 | 54:33 |
6 | 66 | Osteen, Gary | 01:00 | 1:00:22 | 4 | 3 | 2 | 2 | 11 | 59:22 |
7 | 67 | McGraw, Ethan | 1:10 | 1:02:07 | 2 | 3 | 2 | 2 | 9 | 1:00:57 |
8 | 68 | Chiasson, Jim | 01:20 | 1:04:04 | 2 | 2 | 4 | 3 | 11 | 1:02:44 |
9 | 69 | Wehner, Chris | 1:30 | 1:07:17 | 3 | 3 | 1 | 2 | 9 | 1:05:47 |
10 | 80 | Hammer, John* | 2:00 | 1:08:09 | 3 | 2 | 2 | 2 | 9 | 1:06:09 |
Masters Men 45+ 12.5km | ||||||||||
1 | 70 | Schrader, Chip | 1:40 | 1:00:38 | 1 | 1 | 3 | 3 | 8 | 58:58 |
2 | 71 | McDermott, Dirk | 01:50 | 1:12:48 | 4 | 4 | 2 | 3 | 13 | 1:10:58 |
3 | 82 | Niessner, Steve* | 02:20 | 1:18:40 | 3 | 2 | 2 | 4 | 11 | 1:16:20 |
Masters Women 30-44 10km | 1 | 98 | Fairchild, Madeleine | 03:00 | 53:21 | 1 | 1 | 3 | 5 | 10 | 50:21 |
2 | 99 | Boschen, Mary | 03:10 | 56:13 | 4 | 3 | 4 | 4 | 15 | 53:03 |
*One-day competitor; not eligible for State Championship titles
Race staff: