Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Rank | Bib | Name | Start time |
Penalties | Finish time |
Ski time |
Notes & Time adj. |
Total time |
Team time |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | Pr | St | Total | |||||||||
7.5km course | ||||||||||||
1 | 67 | Abraham Peter | 11:17:30 | 5 | 1 | 1 | 7 | 11:48:40 | 31:10.0 | 31:10.0 | 1:08:01 | |
87 | Abraham Jenny | 11:48:40 | 3 | 2 | 3 | 8 | 12:25:31 | 36:51.0 | 36:51.0 | |||
2 | 60 | Warwick Walter | 11:17:30 | 0 | 0 | 0 | 0 | 11:46:40 | 29:10.0 | 29:10.0 | 1:09:32 | |
62 | McGraw Ethan | 11:46:40 | 1 | 1 | 1 | 3 | 12:27:02 | 40:22.0 | 40:22.0 | |||
3 | 88 | Osteen Gary | 11:57:25 | 1 | 0 | 1 | 2 | 12:33:44 | 36:19.0 | 36:19.0 | 1:16:14 | |
68 | Osteen Marianne | 11:17:30 | 3 | 3 | 2 | 8 | 11:57:25 | 39:55.0 | 39:55.0 | |||
4 | 69 | Scrimgeour Max | 11:17:30 | 3 | 1 | 5 | 9 | 11:57:32 | 40:02.0 | 40:02.0 | 1:22:50 | |
89 | Burger Jack | 11:57:32 | 1 | 2 | 3 | 6 | 12:40:20 | 42:48.0 | 42:48.0 | |||
5 | 61 | Boschen Kyle | 11:17:30 | 2 | 4 | 2 | 8 | 11:53:53 | 36:23.0 | 36:23.0 | 1:23:17 | |
81 | Boschen Mary | 11:53:53 | 2 | 4 | 3 | 9 | 12:40:47 | 46:54.0 | 46:54.0 | |||
6 | 65 | Moll Mark | 11:17:30 | 2 | 0 | 0 | 2 | 11:55:41 | 38:11.0 | 38:11.0 | 1:29:30 | |
85 | Cahow Dean | 11:55:41 | 3 | 2 | 3 | 8 | 12:45:00 | 49:19.0 | +2:00(2) | 51:19.0 | ||
7 | 86 | Kochen Tami | 12:11:53 | 0 | 0 | 3 | 3 | 12:47:32 | 35:39.0 | 35:39.0 | 1:30:02 | |
66 | Downs Colin | 11:17:30 | 4 | 0 | 0 | 4 | 12:11:53 | 54:23.0 | +4:00(2),-4:00(3) | 54:23.0 | ||
8 | 64 | Searcy Paul | 11:17:30 | 0 | 1 | 5 | 6 | 12:11:23 | 53:53.0 | 53:53.0 | 1:42:56 | |
84 | Petruska Greg | 12:11:23 | 1 | 0 | 5 | 6 | 13:00:26 | 49:03.0 | 49:03.0 | |||
9 | 63 | Sprowls Laura | 11:17:30 | 4 | 2 | 0 | 6 | 12:11:40 | 54:10.0 | +2:00(2) | 56:10.0 | 0:56:10 |
83 | Sprowls Jeanne | 12:11:40 | 1 | 2 | 5 | 8 | DNF | DNF | DNF | 3.0km course | ||
17 | Cooper Kate | 11:17:30 | 1 | 0 | 0 | 1 | 11:44:45 | 27:15.0 | 27:15.0 | 4.8km course | ||
16 | Rosenberry Alex | 11:17:30 | 3 | 2 | 1 | 6 | 11:58:14 | 40:44.0 | 40:44.0 |
Notes:
"Total time" includes time adjustments.
Race staff: