Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Rank | Bib | Name | Penalties | Ski time |
Notes & Time adj. |
Total time |
||
---|---|---|---|---|---|---|---|---|
Pr | St | Total | ||||||
A wave (10km) | ||||||||
1 | 92 | Walter Warwick | 2 | 4 | 6 | 40:30:00 | 40:30:00 | |
2 | 71 | Brian Woodard | 3 | 3 | 6 | 41:20:00 | 41:20:00 | |
T-3 | 70 | Nico Toutenhoofd | 2 | 4 | 6 | 42:58:00 | 42:58:00 | |
T-3 | 65 | Kyle Boschen | 5 | 2 | 7 | 42:58:00 | 42:58:00 | |
5 | 63 | Kirk Olson | 3 | 4 | 7 | 43:39:00 | 43:39:00 | |
6 | 81 | Mark Schwab | 0 | 2 | 2 | 43:48:00 | 43:58:00 | |
7 | 57 | Kevin Dessart | 4 | 2 | 6 | 44:25:00 | 44:25:00 | |
8 | 34 | Bill Quinlan | 2 | 2 | 4 | 45:18:00 | 45:18:00 | |
9 | 62 | Gary Osteen | 1 | 3 | 4 | 45:52:00 | 45:52:00 | |
10 | 61 | Michael Schlacter | 3 | 2 | 5 | 46:43:00 | 46:43:00 | |
11 | 60 | Ivars Mikelson | 3 | 2 | 5 | 47:26:00 | 47:26:00 | |
12 | 88 | John Hammer | 1 | 3 | 4 | 48:45:00 | 48:45:00 | |
13 | 87 | Miles Graham | 5 | 3 | 8 | 48:52:00 | 48:52:00 | |
14 | 84 | Chip Schrader | 5 | 2 | 7 | 48:59:00 | 48:59:00 | |
15 | 82 | Ethan McGraw | 4 | 2 | 6 | 51:11:00 | 51:11:00 | |
16 | 69 | Rob Andrew | 3 | 3 | 6 | 51:29:00 | 51:29:00 | |
17 | 68 | Dean Cahow | 4 | 3 | 7 | 53:36:00 | 53:36:00 | |
18 | 89 | Elliot Skultin | 5 | 2 | 7 | 56:11:00 | 56:11:00 | |
19 | 59 | Chris Wehner | 5 | 3 | 8 | 56:59:00 | 56:59:00 | |
DNF | 64 | Bob Hunnes | 3 | |||||
B wave (7.5km) | ||||||||
1 | 72 | Andy Fox | 5 | 5 | 10 | 41:34:00 | 41:34:00 | |
2 | 83 | John Weinman | 5 | 5 | 10 | 45:18:00 | (1) | 45:18:00 |
3 | 73 | Jeff Sadler | 3 | 5 | 8 | 48:24:00 | (1) | 48:24:00 |
4 | 77 | Piper Stevens | 2 | 1 | 3 | 49:03:00 | 49:03:00 | |
5 | 85 | Steve Niessner | 2 | 4 | 6 | 49:10:00 | 49:10:00 | |
6 | 74 | Paul Searcy | 2 | 3 | 5 | 50:26:00 | 50:26:00 | |
7 | 75 | Andy Couch | 5 | 5 | 10 | 1:05:00 | 1:05:00 | |
8 | 90 | Michael Foy | 5 | 3 | 8 | 1:30:59 | 1:30:59 | |
Women 7.5KM | ||||||||
1 | 80 | Siga Andrews | 4 | 2 | 6 | 42:26:00 | (1) | 42:26:00 |
2 | 66 | Mary Boschen | 1 | 5 | 6 | 42:51:00 | 42:51:00 | |
3 | 86 | Julia Collins | 2 | 2 | 4 | 46:59:00 | 46:59:00 | |
4 | 67 | Jennifer Peers | 2 | 4 | 6 | 50:19:00 | 50:19:00 | |
5 | 76 | Roberta Smith | 5 | 5 | 10 | 51:30:00 | 51:30:00 | |
6 | 58 | Christi Goettsche | 3 | 3 | 6 | 55:22:00 | (1) | 55:22:00 |
Notes:
"Total time" includes time adjustments.
Race staff: