Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Age | Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - 12 | 1 | 510 | Johnson Nicholas | 0:00:00 | 1 | 1 | 0 | 0 | 2 | 0:13:02 | 0:00:00 | 0:13:02 | 0:00:00 |
Age | Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 - 39 | 1 | 549 | Schwab Mark | 0:04:30 | 2 | 2 | 4 | 2 | 10 | 0:42:18 | 0:00:00 | 0:37:48 | 0:00:00 | |
30 - 39 | 2 | 560 | Robinson Matt | 0:10:00 | 3 | 3 | 1 | 4 | 11 | 0:51:57 | (0:00:05) | 0:41:52 | Range hold credit. | 0:04:04 |
40 - 49 | 3 | 561 | Olson Kirk | 0:10:30 | 2 | 2 | 4 | 3 | 11 | 0:52:26 | 0:00:00 | 0:41:56 | 0:04:08 | |
30 - 39 | 4 | 558 | Cleveland Dave | 0:09:00 | 2 | 0 | 3 | 2 | 7 | 0:51:04 | 0:00:00 | 0:42:04 | 0:04:16 | |
50 - 59 | 5 | 546 | Quinlan Bill | 0:03:00 | 3 | 2 | 2 | 2 | 9 | 0:51:47 | 0:00:00 | 0:48:47 | 0:10:59 | |
40 - 49 | 6 | 563 | Hammer John | 0:11:30 | 1 | 2 | 2 | 4 | 9 | 1:00:42 | 0:00:00 | 0:49:12 | 0:11:24 | |
40 - 49 | 7 | 551 | Searcy Paul | 0:05:30 | 3 | 3 | 4 | 4 | 14 | 0:58:11 | 0:00:00 | 0:52:41 | 0:14:53 | |
50 - 59 | 8 | 553 | Dreiman Chester | 0:06:30 | 2 | 3 | 5 | 4 | 14 | 0:59:29 | (0:00:15) | 0:52:44 | Range hold credit. | 0:14:56 |
50 - 59 | 9 | 545 | Hopper Jeffrey | 0:02:30 | 3 | 4 | 5 | 4 | 16 | 1:07:07 | 0:00:00 | 1:04:37 | 0:26:49 |
Age | Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 - 20 | 1 | 543 | Zavislan Stefan | 0:01:30 | 5 | 4 | 5 | 5 | 19 | 0:46:27 | 0:00:00 | 0:44:57 | (club rifle) | 0:00:00 |
40 - 49 | 2 | 533 | Lacey Steve | 0:01:00 | 2 | 1 | 5 | 2 | 10 | 0:46:20 | 0:00:00 | 0:45:20 | (club rifle) | 0:00:23 |
40 - 49 | 3 | 555 | Powers Greg | 0:07:30 | 1 | 2 | 3 | 4 | 10 | 0:53:25 | 0:00:00 | 0:45:55 | 0:00:58 | |
40 - 49 | 4 | 556 | Butler Brian | 0:08:00 | 1 | 1 | 4 | 1 | 7 | 0:54:43 | 0:00:00 | 0:46:43 | (club rifle) | 0:01:46 |
21 - 29 | 5 | 554 | Creadon Nick | 0:07:00 | 3 | 5 | 4 | 2 | 14 | 0:54:10 | 0:00:00 | 0:47:10 | (club rifle) | 0:02:13 |
30 - 39 | 6 | 566 | Dikos John | 0:13:00 | 3 | 5 | 4 | 5 | 17 | 1:02:47 | 0:00:00 | 0:49:47 | (club rifle) | 0:04:50 |
40 - 49 | 7 | 564 | Nauman Andy | 0:12:00 | 2 | 4 | 4 | 5 | 15 | 1:06:56 | 0:00:00 | 0:54:56 | (club rifle) | 0:09:59 |
30 - 39 | 8 | 544 | Martin Chuck | 0:02:00 | 1 | 2 | 3 | 3 | 9 | 1:07:39 | 0:00:00 | 1:05:39 | (club rifle) | 0:20:42 |
Age | Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 - 49 | 1 | 565 | Bouchard Jean | 0:12:30 | 3 | 5 | 5 | 4 | 17 | 1:01:34 | 0:00:00 | 0:49:04 | (club rifle) | 0:00:00 |
17 - 20 | 2 | 559 | Anderberg Mina | 0:09:30 | 4 | 3 | 4 | 3 | 14 | 1:00:56 | 0:00:00 | 0:51:26 | All prone shooting. | 0:02:22 |
30 - 39 | 3 | 522 | Conneen Molly | 0:00:30 | 3 | 5 | 3 | 3 | 14 | 1:04:52 | 0:00:00 | 1:04:22 | (club rifle) | 0:15:18 |
Age | Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 - 49 | 1 | 547 | Konrad Sarah | 0:03:30 | 3 | 1 | 2 | 4 | 10 | 0:50:32 | 0:00:00 | 0:47:02 | 0:00:00 | |
40 - 49 | 2 | 548 | Pike Elizabeth | 0:04:00 | 0 | 3 | 3 | 3 | 9 | 1:04:26 | 0:00:00 | 1:00:26 | 0:13:24 |
Race staff: