Location: Snow Mountain Ranch/YMCA of the Rockies

Boys 12 and under Pellet

Age Rank Bib Name Start time P P S S Tot
pen
Finish
time
Adj Total time Notes Time
back
0 - 12 1 81 Kacik Jake 0:00:00 1 1 0 0 2 0:17:00 0:00:00 0:17:00 0:00:00
0 - 12 2 83 Cleveland William 0:01:00 0 1 0 0 1 0:18:27 0:00:00 0:17:27 0:00:27
0 - 12 3 82 Dreiman Julian 0:00:30 2 2 0 0 4 0:18:54 0:00:00 0:18:24 0:01:24

Men Match

Age Rank Bib Name Start time P P S S Tot
pen
Finish
time
Adj Total time Notes Time
back
40 - 49 1 236 Olson Kirk 0:01:30 0 1 3 1 5 0:30:22 0:00:00 0:28:52 0:00:00
13 - 16 2 256 Zink Simon 0:11:30 3 2 4 4 13 0:41:41 0:00:00 0:30:11 0:01:19
30 - 39 3 240 Robinson Matt 0:03:30 3 4 3 1 11 0:34:40 0:00:00 0:31:10 0:02:18
40 - 49 4 243 Kirkegaard Lewis 0:05:00 3 3 5 3 14 0:37:57 0:00:00 0:32:57 0:04:05
40 - 49 5 255 Quinlan Bill 0:11:00 2 1 4 2 9 0:44:28 0:00:00 0:33:28 0:04:36
40 - 49 6 262 Harris Adrian 0:14:30 0 3 4 2 9 0:50:15 0:00:00 0:35:45 0:06:53
40 - 49 7 260 Searcy Paul 0:13:30 4 3 4 4 15 0:54:20 (0:00:30) 0:40:20 Range hold credit. 0:11:28

Men Sport

Age Rank Bib Name Start time P P S S Tot
pen
Finish
time
Adj Total time Notes Time
back
17 - 20 1 250 Landis Corey 0:08:30 0 0 3 4 7 0:37:26 0:00:00 0:28:56 (club rifle) 0:00:00
30 - 39 2 266 MacDowell Shane 0:16:30 5 3 3 2 13 0:47:22 (0:00:15) 0:30:37 Range hold credit. (club rifle) 0:01:41
17 - 20 3 253 Wallace Scout 0:10:00 2 1 4 5 12 0:43:36 (0:00:15) 0:33:21 Range hold credit. (club rifle) 0:04:25
50 - 59 4 247 Kreisle William 0:07:00 2 2 2 3 9 0:40:51 0:00:00 0:33:51 (club rifle) 0:04:55
40 - 49 5 264 Butler Brian 0:15:30 1 0 1 3 5 0:49:43 (0:00:15) 0:33:58 Range hold credit. (club rifle) 0:05:02
30 - 39 6 259 Brady Adam 0:13:00 4 2 3 4 13 0:49:07 0:00:00 0:36:07 (club rifle) 0:07:11
30 - 39 7 265 Dikos John 0:16:00 4 3 5 4 16 0:52:37 (0:00:15) 0:36:22 Range hold credit. (club rifle) 0:07:26
40 - 49 8 257 Kacik John 0:12:00 3 4 2 5 14 0:48:31 0:00:00 0:36:31 (club rifle) 0:07:35
21 - 29 9 263 Creadon Nick 0:15:00 2 1 3 4 10 0:53:17 (0:00:15) 0:38:02 Range hold credit. (club rifle) 0:09:06
21 - 29 10 254 Kenyon Joel 0:10:30 2 2 5 4 13 0:50:16 0:00:00 0:39:46 (club rifle) 0:10:50
40 - 49 11 244 Nauman Andy 0:05:30 2 5 4 4 15 0:48:35 (0:00:15) 0:42:50 Range hold credit. (club rifle) 0:13:54
30 - 39 12 248 Pellish Charles 0:07:30 3 3 4 4 14 0:55:43 0:00:00 0:48:13 0:19:17
13 - 16 13 237 Kreisle Ian 0:02:00 5 3 5 5 18 0:52:08 (0:00:15) 0:49:53 Range hold credit. (club rifle) 0:20:57

Women Match

Age Rank Bib Name Start time P P S S Tot
pen
Finish
time
Adj Total time Notes Time
back
30 - 39 1 268 Abraham Jennifer 0:17:30 3 2 2 4 11 0:52:13 0:00:00 0:34:43 0:00:00
40 - 49 2 258 Konrad Sarah 0:12:30 4 2 4 4 14 0:48:51 0:00:00 0:36:21 0:01:38
30 - 39 3 241 Robinson Lisa 0:04:00 1 4 2 2 9 0:48:18 0:00:00 0:44:18 0:09:35

Women Sport

Age Rank Bib Name Start time P P S S Tot
pen
Finish
time
Adj Total time Notes Time
back
30 - 39 1 267 Gores Mirka 0:17:00 3 2 3 5 13 0:52:39 (0:00:15) 0:35:24 Range hold credit. (club rifle) 0:00:00
21 - 29 2 249 Marine Caitlin 0:08:00 2 0 4 5 11 0:43:35 0:00:00 0:35:35 (club rifle) 0:00:11
40 - 49 3 246 Kreisle Barbara 0:06:30 4 2 5 5 16 0:44:04 (0:00:20) 0:37:14 Range hold credit. (club rifle) 0:01:50
17 - 20 4 251 Vonasek Taylor 0:09:00 2 4 4 4 14 0:51:24 0:00:00 0:42:24 (club rifle) 0:07:00
17 - 20 5 252 Clinton Hailey 0:09:30 3 2 4 3 12 0:54:15 0:00:00 0:44:45 (club rifle) 0:09:21
30 - 39 6 238 Conneen Molly 0:02:30 4 0 4 2 10 0:47:44 (0:00:15) 0:44:59 Range hold credit. (club rifle) 0:09:35
40 - 49 7 239 Delmage Nicole 0:03:00 4 3 3 4 14 0:49:09 0:00:00 0:46:09 (club rifle) 0:10:45

Race staff: