Colorado Biathlon ClubSprint 2021-02-14 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Wiedel | Annika | 0:07:00 | 0:26:18 | 2 | 0 | 2 | 0:01:43 | 0:17:35 | Time credit for range hold. |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Urbonas | Molly | 0:06:00 | 0:35:24 | 0 | 0 | 0 | 0:29:24 | Clean! |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Wilkinson | Tinsley | 0:01:00 | 0:28:20 | 2 | 3 | 5 | 0:27:20 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Bleakley | Skye | 0:02:30 | 0:37:07 | 2 | 2 | 4 | 0:34:37 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Underwood | Sasha | 0:01:00 | 0:44:09 | 4 | 3 | 7 | 0:43:09 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Urbonas | Christian | 0:07:00 | 0:26:37 | 2 | 2 | 4 | 0:19:37 | ||
2 | 5 | Manning | Benjamin | 0:06:30 | 0:27:13 | 1 | 0 | 1 | 0:20:43 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Thrasher | Tristin | 0:04:00 | 0:19:33 | 0 | 1 | 1 | 0:15:33 | ||
2 | 1 | Wiedel | Charlie | 0:06:00 | 0:27:26 | 0 | 1 | 1 | 0:21:26 | Pellet rifle. |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Mehler | Mark | 0:04:30 | 0:38:10 | 1 | 3 | 4 | 0:33:40 | ||
2 | 28 | Howe | James | 0:03:30 | 0:40:18 | 2 | 3 | 5 | 0:36:48 | ||
3 | 2 | Urbonas | James | 0:06:30 | 0:45:51 | 0 | 0 | 0 | 0:39:21 | Pellet rifle | |
4 | 16 | Kauffman | John | 0:02:30 | 0:41:56 | 3 | 3 | 6 | 0:39:26 | ||
5 | 41 | Lyapunov | Vladimir | 0:05:00 | 0:45:10 | 0 | 0 | 0 | 0:40:10 | Double clean! | |
6 | 21 | Hibbitt | Andrew | 0:00:00 | 0:42:14 | 5 | 3 | 8 | 0:42:14 | ||
7 | 20 | Holm | Craig | 0:04:30 | 0:47:01 | 3 | 4 | 7 | 0:42:31 | ||
8 | 17 | Cahow | Dean | 0:03:00 | 0:45:39 | 0 | 4 | 4 | 0:42:39 | ||
9 | 12 | Saele | Tom | 0:00:30 | 0:44:06 | 5 | 2 | 7 | 0:43:36 | ||
10 | 18 | Archer | Phillip | 0:03:30 | 0:48:00 | 3 | 4 | 7 | 0:44:30 | ||
11 | 51 | Lipsher | Etienne | 0:05:00 | 0:57:18 | 3 | 5 | 8 | 0:52:18 | ||
12 | 22 | Puccioni | Mark | 0:00:30 | 0:54:45 | 1 | 4 | 5 | 0:54:15 | ||
27 | Skultin | Elliot | 0:03:00 | 5 | 5 |
DNF |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Khezri | Maziar | 0:00:00 | 0:49:56 | 4 | 4 | 8 | 0:49:56 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Coln | Jonathan | 0:01:30 | 0:41:01 | 2 | 4 | 6 | 0:39:31 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Wathen | Joe | 0:02:00 | 0:40:16 | 3 | 4 | 7 | 0:38:16 | ||
2 | 14 | Bristol | Scott | 0:01:30 | 0:50:16 | 4 | 3 | 7 | 0:48:46 |