Colorado Biathlon ClubSprint 2022-01-08 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wiedel | Annika | 0:00:00 | 0:19:46 | 2 | 3 | 5 | 0:19:46 | Pellet rifle. |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Wiedel | Charlie | 0:01:30 | 0:22:54 | 0 | 3 | 3 | 0:21:24 | ||
2 | 3 | Ruble | Jacob | 0:01:00 | 0:31:24 | 4 | 5 | 9 | 0:30:24 | ||
3 | 2 | Manning | Benjamin | 0:00:30 | 0:36:04 | 0 | 0 | 0 | 0:35:34 | Pellet rifle. Nice shooting! |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Liberato | Alessandro | 0:07:30 | 0:48:03 | 2 | 4 | 6 | 0:40:33 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Wilkinson | Tinsley | 1:04:30 | 1:32:18 | 1 | 4 | 5 | 0:27:48 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Stone | Amanda | 0:10:00 | 0:52:04 | 3 | 2 | 5 | 0:42:04 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Dixon | James | 0:02:00 | 0:31:57 | 4 | 5 | 9 | 0:29:57 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Schwab | Mark | 1:08:00 | 1:43:50 | 4 | 3 | 7 | 0:35:50 | ||
2 | 40 | Boschen | Kyle | 1:05:00 | 1:42:16 | 0 | 5 | 5 | 0:37:16 | ||
3 | 42 | Crawford | John | 1:06:00 | 1:44:06 | 0 | 2 | 2 | 0:38:06 | ||
4 | 43 | Knauss | Daniel | 1:06:30 | 1:46:22 | 2 | 3 | 5 | 0:39:52 | ||
5 | 41 | Cahow | Dean | 1:05:30 | 1:45:53 | 2 | 2 | 4 | 0:40:23 | ||
6 | 47 | Urbonas | James | 1:08:30 | 1:49:00 | 1 | 4 | 5 | 0:40:30 | Club rifle (Rifle not carried; prone shooting bouts on standing targets) | |
7 | 45 | Niedl | Harald | 1:07:30 | 1:59:23 | 0 | 2 | 2 | 0:51:53 | Club rifle (Rifle not carried; prone shooting bouts on standing targets) | |
8 | 44 | Lipsher | Etienne | 1:07:00 | 1:59:10 | 3 | 2 | 5 | 0:52:10 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Axmann Grabinger | Angi | 1:00:00 | 1:32:20 | 3 | 4 | 7 | 0:32:20 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Kauffman | John | 0:07:00 | 0:47:36 | 4 | 2 | 6 | 0:40:36 | ||
2 | 48 | Donoghue | Liam | 1:09:00 | 1:54:18 | 3 | 4 | 7 | 0:45:18 | ||
3 | 26 | Smith | Wilbur | 0:10:30 | 0:56:40 | 1 | 1 | 2 | 0:46:10 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Gallager-West | Anne | 1:02:00 | 1:36:59 | 5 | 5 | 10 | 0:34:59 | ||
2 | 36 | Hudon | Kate | 1:03:00 | 1:39:32 | 1 | 2 | 3 | 0:36:32 | ||
3 | 35 | Hernandez | Naomi | 1:02:30 | 1:41:50 | 4 | 3 | 7 | 0:39:20 | ||
4 | 38 | Underwood | Sasha | 1:04:00 | 1:45:58 | 3 | 4 | 7 | 0:41:58 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Bergman | Eric | 0:02:30 | 0:35:02 | 2 | 3 | 5 | 0:32:32 | ||
2 | 18 | Hudon | Andrew | 0:06:30 | 0:41:36 | 1 | 3 | 4 | 0:35:06 | ||
3 | 24 | West | Mike | 0:09:30 | 0:45:10 | 5 | 5 | 10 | 0:35:40 | ||
4 | 27 | Coln | Jonathan | 0:11:00 | 0:50:44 | 5 | 3 | 8 | 0:39:44 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Fecko | Susan | 1:01:30 | 1:42:15 | 5 | 3 | 8 | 0:40:45 | ||
2 | 37 | Speiser | Tertia | 1:03:30 | 1:49:42 | 3 | 3 | 6 | 0:46:12 | ||
3 | 32 | DORON | YAELI | 1:01:00 | 1:55:49 | 0 | 5 | 5 | 0:01:00 | 0:53:49 | Club rifle (Rifle not carried; prone shooting bouts on standing targets). Credit for range hold: club rifle snow-packed. |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Holm | Craig | 0:05:30 | 0:38:39 | 1 | 2 | 3 | 0:33:09 | ||
2 | 17 | Howe | James | 0:06:00 | 0:40:07 | 3 | 4 | 7 | 0:34:07 | ||
3 | 22 | Schafer | Jon | 0:08:30 | 0:48:06 | 4 | 2 | 6 | 0:39:36 | ||
4 | 12 | Cain | Glenn | 0:03:30 | 0:45:14 | 3 | 3 | 6 | 0:41:44 | ||
5 | 23 | Schlough | Tim | 0:09:00 | 1:11:59 | 2 | 4 | 6 | 1:02:59 | ||
15 | Gruel | Larry | 0:05:00 | 5 |
DNF |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Brower | Patrick | 0:03:00 | 0:41:39 | 4 | 3 | 7 | 0:38:39 | ||
2 | 21 | Quinlan | William | 0:08:00 | 0:48:03 | 2 | 4 | 6 | 0:40:03 | ||
3 | 14 | Dreiman | Chester | 0:04:30 | 0:46:02 | 0 | 5 | 5 | 0:41:32 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total Pen | Time Adj | Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Bekoff | Anne | 1:00:30 | 1:59:28 | 2 | 4 | 6 | 0:58:58 |