Girls U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Ski time Pursuit time Notes
1 55 Holm Amelia 0:03:30 0:24:28 2 1 0 3 0:20:58 0:20:58
2 57 Davol June 0:04:00 0:24:56 1 0 0 1 0:20:56 0:21:26
3 56 Davol Paloma 0:03:45 0:25:50 1 1 1 3 0:22:05 0:22:20
4 58 Wiedel Annika 0:04:15 0:29:24 4 3 1 8 0:25:09 0:25:54

Boys U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Ski time Pursuit time Notes
1 35 Devin Conor 0:06:50 0:26:44 5 1 3 9 0:19:54 0:22:14 missing third shooting bout score
2 59 Austin Hugh 0:04:30 0:26:58 0 0 0 0 0:22:28 0:22:28

Boys U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Ski time Pursuit time Notes
1 37 Thrasher Tristan 0:07:20 0:25:33 1 0 0 5 6 0:18:13 0:18:28
2 36 Wiedel Charlie 0:07:05 0:29:40 2 3 2 3 10 0:22:35 0:22:35 PPSS

Junior Women 19 - 21 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 1 Wilkinson Tinsley 0:00:30 0:44:10 2 1 4 4 11 0:43:40 0:43:40

Women 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 5 Strugar Saylor 0:01:40 0:56:35 5 4 4 3 16 0:54:55 0:55:50
2 4 Stone Amanda 0:01:25 0:59:25 2 1 2 3 8 0:58:00 0:58:40
3 2 Genadek Katie 0:00:45 1:06:28 5 4 4 5 18 1:05:43 1:05:43
4 3 Morrissey Martha 0:01:05 1:12:01 4 4 5 5 18 1:10:56 1:11:16

Men 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 42 Bergman Eric 0:00:45 0:53:45 1 1 1 4 7 0:53:00 0:53:00
2 44 Knauss Daniel 0:01:15 0:54:54 1 0 3 2 6 0:53:39 0:54:09
3 43 Boschen Kyle 0:01:00 0:56:43 2 1 4 3 10 0:55:43 0:55:58
4 45 Warwick Walter 0:01:30 0:58:16 3 2 3 2 10 0:56:46 0:57:31
5 52 Weinstein Andrew 0:03:00 0:59:06 1 3 5 3 12 0:56:06 0:58:21
6 49 Doron-Peters Yoni 0:02:30 1:01:50 3 3 5 3 14 0:59:20 1:01:05
7 46 Townsend Gregory 0:01:45 1:06:56 3 2 4 2 11 1:05:11 1:06:11
8 48 Hludzinski Brian 0:02:15 1:07:18 3 2 4 5 14 1:05:03 1:06:33
9 50 Urbonas James 0:02:45 1:07:21 4 1 5 4 14 1:04:36 1:06:36
10 47 Lipsher Steve 0:02:00 1:20:55 1 3 3 3 10 1:18:55 1:20:10
11 9 Townsend Gregory 0:01:55 1:24:41 3 3 4 4 14 1:22:46 1:23:56
DNS 0 Wade Zach

Master Women 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 60 Jackson Meredith 0:04:45 1:22:17 1 1 2 5 9 1:17:32 1:17:32

Master Men 30 - 39 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 10 Gelatt Riley 0:02:05 0:49:18 3 3 3 0 9 0:47:13 0:47:13
2 11 Kauffman John 0:02:20 0:53:38 3 1 4 3 11 0:51:18 0:51:33
3 13 Wetzel Douglas 0:02:50 0:54:53 3 1 2 2 8 0:52:03 0:52:48
4 12 Puccioni Mark 0:02:35 1:02:22 2 4 4 2 12 0:59:47 1:00:17

Masters Women 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 61 Gallager-West Anne 0:05:00 0:52:14 3 3 4 4 14 0:47:14 0:47:14
2 62 Chance Zoey 0:05:15 1:05:03 5 5 4 4 18 0:59:48 1:00:03

Masters Men 40 - 49 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 14 Hudon Andrew 0:03:05 0:47:30 0 0 3 3 6 0:44:25 0:44:25
2 15 West Michael 0:03:20 0:48:30 4 4 1 4 13 0:45:10 0:45:25
3 16 Saele Tom 0:03:35 0:56:10 3 3 4 3 13 0:52:35 0:53:05
4 17 Moran Marcus 0:03:50 1:02:48 2 2 2 4 10 0:58:58 0:59:43
5 19 Sigler Eric 0:04:20 1:17:39 3 3 3 3 12 1:13:19 1:14:34
6 18 Smith Wilbur 0:04:05 1:47:24 3 1 3 3 10 0:06:00 1:49:19 1:50:19 2 minute penalty for each penalty loop not skied after 4th shooting bout.
DNS 0 Skoryi Brent

Masters Women 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 64 Zimmerman Christine 0:05:30 1:22:20 5 4 4 5 18 1:16:50 1:16:50
2 65 Skiba Heidi 0:05:45 1:31:51 2 2 3 4 11 1:26:06 1:26:21
DNS 0 DORON YAELI

Masters Men 50 - 59 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 22 Howe James 0:05:05 0:51:46 2 0 3 3 8 0:46:41 0:47:11
2 20 Holm Craig 0:04:35 0:53:44 4 5 2 11 0:49:09 0:49:09 Missing fourth shooting bout
3 24 Skiba Doug 0:05:20 1:10:43 2 1 3 4 10 1:05:23 1:06:08
4 21 Schlough Tim 0:04:50 1:25:58 5 4 5 2 16 1:21:08 1:21:23
DNS 0 Hammer John
DNS 0 Lyapunov Vladimir

Masters Men 60 - 69 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 25 Brower Patrick 0:05:35 0:57:32 1 1 3 3 8 0:51:57 0:51:57
2 27 Quinlan William 0:06:05 0:59:40 2 1 3 1 7 0:53:35 0:54:05
3 26 Dreiman Chester 0:05:50 1:04:19 2 2 4 5 13 0:58:29 0:58:44
4 29 Wheeler Henry 0:06:20 1:17:18 2 2 4 5 13 1:10:58 1:11:43
DNS 0 Fowler Martin

Masters Men 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 40 Cassidy Michael 0:00:15 1:25:24 2 2 5 2 11 1:25:09 1:25:09
DNF 41 Gruel Larry 0:30:00 4 5

Master Men 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 30 Khezri Maziar 0:06:35 0:54:57 5 3 3 3 14 0:48:22 0:48:22

Women 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 53 Dick Britt 0:03:15 1:07:37 2 5 3 1 11 1:04:22 1:04:22