Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Modified Super Sprint

Rank Bib Name Start
time
Finish
time
Penalties Total
time
Pr Pr St St Total
Boys/Girls 10 and under, 1.5km Sprint
1 17 Cleveland, Wil 00:30 14:34 0 0     0 14:04
Boys/Girls 11-12, 3km Sprint
1 16 Rosenberry, Alex 00:00 20:23 2 1     3 20:23
Women, 6.3km
1 65 Wygant, Jennifer 00:00 38:55 1 0 3 4 8 38:55
Masters Women 30-44, 6.3km
1 66 Pike, Elizabeth 00:00 39:44 0 0 2 0 2 39:44
2 77 Fairchild, Madeleine 00:00 39:45 2 0 2 3 7 39:45
Women 45+, 6.3km
1 60 Collins, Julia 00:00 39:44 1 0 0 0 1 39:44
Men, 7.5km
1 75 Graham, Miles 00:00 41:01 2 2 0 3 7 41:01
Masters Men 30-44, 7.5km
1 74 Cleveland, Dave 00:00 30:32 0 0 0 1 1 30:32
2 73 Scott, Aaron 00:00 31:15 0 0 0 1 1 31:15
3 70 Warwick, Walter 00:00 34:13 0 0 2 4 6 34;13
4 67 Harris, Adrian 00:00 36:32 0 0 0 2 2 36:32
5 62 McGraw, Ethan 00:00 36:36 0 0 0 0 0 36:36
6 72 Olson, Kirk 00:00 41:22 4 5 0 2 11 41:22
7 69 Wilson, John 00:00 46:32 0 0 2 2 4 46:32
8 68 Hammer, John 00:00 47:56 0 3 4 2 9 47:56
9 76 Wehner, Chris 00:00 50:51 3 0 2 3 8 50:51
Men 45+, 7.5km
1 71 Quinlan, Bill 00:00 37:15 2 0 1 0 3 37:15
2 61 Schrader, Chip 00:00 41:06 0 0 3 2 5 41:06
3 64 McDermott, Dirk 00:00 45:59 0 1 2 2 5 45:59
4 63 Stevens, Piper 00:00 54:18 0 0 3 3 6 54:18

Race staff: