Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Rank | Bib | Name | Start time |
Finish time |
Ski time |
Penalties | Total time |
||
---|---|---|---|---|---|---|---|---|---|
Pr | St | Total | |||||||
Girls 12 and under, 3km | |||||||||
1 | 20 | McNeill, Dori | 00:01:30 | 00:15:25 | 00:13:55 | 0 | 0 | 0 | 13:55 |
Boys 12 and under, 3km | |||||||||
1 | 21 | Weinman, Evan | 00:02:00 | 00:14:42 | 00:12:42 | 0 | 0 | 0 | 12:42 |
2 | 18 | Ott, Abe | 00:01:00 | 00:14:18 | 00:13:18 | 1 | 0 | 1 | 13:18 |
3 | 16 | Rosenberry, Alex | 00:00:00 | 00:15:58 | 00:15:58 | 1 | 0 | 1 | 15:58 |
4 | 17 | Rhoades, John | 00:00:30 | 00:18:55 | 00:18:25 | 3 | 2 | 5 | 18:25 |
Boys 13-16, air rifle, 3km | |||||||||
1 | 22 | Downs, Colin | 00:03:00 | 00:21:07 | 00:18:07 | 0 | 0 | 0 | 18:07 |
Boys 13-16, 3.5km | |||||||||
1 | 19 | Ott, Gunther | 00:03:30 | 00:21:25 | 00:17:55 | 4 | 4 | 8 | 17:55 |
Youth/Junior Men 17-20, 10km | |||||||||
1 | 86 | Smith, Marty | 00:53:00 | 01:28:36 | 00:35:36 | 2 | 3 | 5 | 00:35:36 |
Men, 10km | |||||||||
1 | 81 | Graham, Miles | 00:50:30 | 01:31:07 | 00:40:37 | 2 | 5 | 7 | 00:40:37 |
Masters Men 30-44, 10km | |||||||||
1 | 88 | Warwick, Walter | 00:54:00 | 01:30:26 | 00:36:26 | 2 | 3 | 5 | 00:36:26 |
2 | 61 | Woodard, Brian | 00:01:30 | 00:38:09 | 00:36:39 | 1 | 1 | 2 | 00:36:39 |
3 | 82 | Harris, Adrian | 00:51:00 | 01:28:26 | 00:37:26 | 0 | 1 | 1 | 00:37:26 |
4 | 85 | Boschen, Kyle | 00:52:30 | 01:31:47 | 00:39:17 | 3 | 2 | 5 | 00:39:17 |
5 | 87 | Osteen, Gary | 00:53:30 | 01:35:16 | 00:41:46 | 2 | 2 | 4 | 00:41:46 |
6 | 63 | McGraw, Ethan | 00:02:30 | 00:45:29 | 00:42:59 | 2 | 2 | 4 | 00:42:59 |
7 | 83 | Chiasson, Jim | 00:51:30 | 01:38:18 | 00:46:48 | 3 | 4 | 7 | 00:46:48 |
8 | 84 | Wehner, Chris | 00:52:00 | 01:41:25 | 00:49:35 | 4 | 3 | 7 | 00:49:35 |
Masters Men 45 and over, 10km | |||||||||
1 | 62 | Schrader, Chip | 00:02:00 | 00:43:59 | 00:41:59 | 1 | 3 | 4 | 00:41:59 |
2 | 60 | McDermott, Dirk | 00:01:00 | 00:51:18 | 00:50:18 | 4 | 4 | 8 | 00:50:18 |
3 | 80 | Stevens, Piper | 00:50:00 | 01:40:25 | 00:50:25 | 1 | 4 | 5 | 00:50:25 |
Masters Women 30-44, 7.5km | |||||||||
1 | 65 | Fairchild, Madeleine | 00:04:30 | 00:41:10 | 00:36:40 | 1 | 4 | 5 | 00:36:40 |
2 | 66 | Boschen, Mary | 00:05:00 | 00:41:55 | 00:36:55 | 3 | 3 | 6 | 00:36:55 |
Masters Women 45 and over, 7.5km | |||||||||
1 | 64 | Collins, Julia | 00:04:00 | 00:47:14 | 00:43:14 | 0 | 2 | 2 | 00:43:14 |
Race staff: