Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Rank | Bib | Name | Start time |
Penalties | Finish time |
Ski time |
Notes & Time adj. |
Total time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pr | Pr | St | St | Total | ||||||||
Boys 10 and under, 3km Sprint | ||||||||||||
1 | 16 | Cleveland Wil | 11:00:00 | 0 | 0 | 0 | 11:18:10 | 18:10 | 18:10 | |||
Boys 13-16, 5.9km | ||||||||||||
1 | 17 | Weinman Evan | 11:00:30 | 1 | 3 | 3 | 3 | 0 | 11:33:30 | 33:00 | 33:00 | |
2 | 18 | Rosenberry Alex | 11:01:00 | 1 | 3 | 4 | 3 | 0 | 11:43:53 | 42:53 | 42:53 | |
Youth Men, 9.8km | ||||||||||||
1 | 55 | Downs Colin | 11:03:30 | 3 | 4 | 5 | 5 | 17 | 12:36:35 | 1:33:05 | 1:33:05 | |
Novice Men, 12.2 km | ||||||||||||
1 | 77 | Weinman John | 1:24:00 | 5 | 5 | 5 | 2 | 17 | 2:37:44 | 1:13:44 | (1) | 1:13:44 |
2 | 59 | Majors Paul | 11:03:30 | 5 | 5 | 4 | 2 | 16 | 12:38:47 | 1:35:17 | 1:35:17 | |
3 | 79 | Searcy Paul | 1:24:00 | 4 | 3 | 5 | 4 | 16 | 3:09:50 | 1:45:50 | 1:45:50 | |
Men, 15km | ||||||||||||
1 | 73 | Schauffele Chris | 1:24:00 | 4 | 4 | 4 | 4 | 16 | 3:01:24 | 1:37:24 | 1:37:24 | |
Masters Men 30-39, 15km | ||||||||||||
1 | 76 | Woodard Brian | 1:24:00 | 3 | 2 | 0 | 2 | 7 | 2:37:43 | 1:13:43 | 1:13:43 | |
2 | 56 | Schwab Mark | 11:03:30 | 3 | 3 | 5 | 4 | 15 | 12:24:18 | 1:20:48 | 1:20:48 | |
3 | 72 | McGraw Ethan | 1:24:00 | 0 | 2 | 2 | 2 | 6 | 2:54:30 | 1:30:30 | 1:30:30 | |
4 | 66 | Wehner Chris | 11:03:30 | 5 | 3 | 3 | 2 | 13 | 1:12:40:10 | 1:36:40 | 1:36:40 | |
5 | 65 | Foy Michael | 11:03:30 | 4 | 3 | 4 | 4 | 15 | 1:36:45 | 2:00:15 | 2:33:15 | |
Masters Men 40-49, 15km | ||||||||||||
1 | 57 | Warwick Walter | 11:03:30 | 3 | 3 | 3 | 2 | 11 | 12:09:58 | 1:06:28 | 1:06:28 | |
2 | 62 | Boschen Kyle | 11:03:30 | 3 | 2 | 1 | 3 | 9 | 12:10:44 | 1:07:14 | 1:07:14 | |
3 | 71 | Cleveland Dave | 1:24:00 | 1 | 0 | 2 | 2 | 5 | 2:31:18 | 1:07:18 | 1:07:18 | |
4 | 60 | Toutenhoofd Nico | 11:03:30 | 2 | 3 | 3 | 2 | 10 | 12:12:56 | 1:09:26 | 1:09:26 | |
5 | 54 | Harris Adrian | 11:03:30 | 2 | 1 | 2 | 1 | 6 | 12:18:19 | 1:14:49 | 1:14:49 | |
6 | 63 | Chiasson Jim | 11:03:30 | 4 | 4 | 3 | 3 | 14 | 12:26:23 | 1:22:53 | 1:22:53 | |
7 | 75 | Osteen Gary | 1:24:00 | 1 | 3 | 5 | 2 | 11 | 2:50:48 | 1:26:48 | 1:26:48 | |
8 | 80 | Hammer John | 1:24:00 | 2 | 3 | 3 | 2 | 10 | 2:58:49 | 1:34:49 | 1:34:49 | |
9 | 83 | Skultin Elliot | 1:24:00 | 2 | 4 | 3 | 1 | 10 | 3:05:13 | 1:41:13 | (01:30) (2) | 1:39:43 |
Masters Men 50+, 15km | 1 | 58 | Quinlan Bill | 11:03:30 | 2 | 2 | 2 | 0 | 6 | 12:17:03 | 1:13:33 | 1:13:33 |
2 | 64 | Rode Bill | 11:03:30 | 3 | 4 | 1 | 2 | 10 | 12:23:57 | 1:20:27 | 1:20:27 | |
3 | 53 | Schrader Chip | 11:03:30 | 1 | 2 | 4 | 0 | 7 | 12:25:27 | 1:21:57 | 1:21:57 | |
4 | 61 | Cahow Dean | 11:03:30 | 5 | 2 | 2 | 2 | 11 | 12:26:43 | 1:23:13 | 1:23:13 | |
Women, 12.2km | ||||||||||||
1 | 81 | Abraham Jenny | 1:24:00 | 5 | 4 | 3 | 5 | 17 | 2:36:20 | 1:12:20 | (1) | 1:12:20 |
Masters Women 30-39, 12.2km | ||||||||||||
1 | 82 | Boschen Mary | 1:24:00 | 1 | 3 | 5 | 3 | 12 | 2:45:16 | 1:21:16 | 1:21:16 | |
2 | 74 | Smith Roberta | 1:24:00 | 5 | 4 | 5 | 5 | 19 | 2:56:39 | 1:32:39 | 1:32:39 | |
Novice Women, 9.8km | ||||||||||||
1 | 70 | Fassett Katy | 1:24:00 | 3 | 2 | 5 | 3 | 13 | 2:52:47 | 1:28:47 | 1:28:47 |
Notes:
"Total time" includes time adjustments.
Race staff: