Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Fixed 15-second intervals for pursuit starts.
Rank | Bib | Name | Start time |
Finish time |
Ski time |
Penalties | Total ski time |
Total ski time 2009/02/07 |
Combined time |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pr | St | Total | ||||||||||
Boys/Girls 12 and under, 3K Sprint | ||||||||||||
1 | 22 | Cleveland, Wil | 11:01:20 | 11:18:08 | 00:16:48 | 1 | 1 | 2 | 00:16:48 | 00:14:10 | 00:30:58 | |
2 | 23 | Townsend, Gregory | 11:01:35 | 11:24:18 | 00:22:43 | 2 | 0 | 2 | 00:22:43 | 00:20:48 | 00:43:31 |
Rank | Bib | Name | Start time |
Finish time |
Ski time |
Penalties | Notes & Time adj. |
Total ski time |
Pursuit time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pr | Pr | St | St | Total | |||||||||
Boys 13-16, 5K Pursuit | |||||||||||||
1 | 16 | Scrimgeour, Max | 11:00:00 | 11:23:14 | 00:23:14 | 2 | 1 | 3 | 3 | 9 | 00:23:14 | 00:23:14 | |
2 | 17 | Burger, Jack | 11:00:15 | 11:27:47 | 00:27:32 | 3 | 4 | 3 | 2 | 12 | 00:27:32 | 00:27:47 | |
3 | 18 | Weinman, Evan | 11:00:30 | 11:28:42 | 00:28:12 | 2 | 5 | 2 | 1 | 10 | 00:28:12 | 00:28:42 | |
Girls 13-16, 5K Pursuit | |||||||||||||
1 | 20 | Cooper, Kate | 11:01:00 | 11:29:00 | 00:28:00 | 4 | 3 | 4 | 4 | 15 | 00:28:00 | 00:28:00 | |
Women 21-29, 10K Pursuit | |||||||||||||
1 | 55 | Abraham, Jenny* | 11:02:40 | 11:57:24 | 00:54:44 | 5 | 5 | 3 | 5 | 18 | 00:54:44 | 00:55:29 | |
Masters Women 30-39, 10K Pursuit | |||||||||||||
1 | 54 | Boschen, Mary | 11:02:15 | 11:54:25 | 00:52:10 | 1 | 3 | 4 | 2 | 10 | 00:52:10 | 00:52:30 | |
Masters Women 40-49, 10K Pursuit | |||||||||||||
1 | 53 | Osteen, Marianne | 11:01:55 | 11:51:02 | 00:49:07 | 2 | 2 | 4 | 3 | 11 | 00:49:07 | 00:49:07 | |
Youth/Junior Men, 12.5K Pursuit | |||||||||||||
1 | 67 | Borchardt, Colin* | 11:04:30 | 12:00:43 | 00:56:13 | 2 | 3 | 5 | 5 | 15 | 00:56:13 | 01:02:08 | |
1 | 62 | Downs, Colin | 11:03:20 | 12:10:40 | 01:07:20 | 0 | 1 | 3 | 3 | 7 | 01:07:20 | 01:12:05 | |
Men 21-29, 12.5K Pursuit | |||||||||||||
1 | 90 | Abraham, Peter* | 13:04:30 | 13:56:09 | 00:51:39 | 4 | 5 | 3 | 4 | 16 | 00:51:39 | 00:56:09 | |
2 | 85 | Graham, Miles | 13:03:15 | 14:00:54 | 00:57:39 | 5 | 3 | 4 | 5 | 17 | 00:57:39 | 01:00:54 | |
Masters Men 30-39, 12.5K Pursuit | |||||||||||||
1 | 71 | Woodard, Brian | 13:00:15 | 13:46:22 | 00:46:07 | 3 | 0 | 4 | 2 | 9 | 00:46:07 | 00:46:22 | |
2 | 77 | Schwab, Mark | 13:01:45 | 13:53:25 | 00:51:40 | 2 | 2 | 2 | 3 | 9 | 00:51:40 | 00:53:25 | |
3 | 79 | Schlachter, Michael | 13:02:00 | 13:54:50 | 00:52:50 | 3 | 5 | 3 | 3 | 14 | 00:52:50 | 00:54:50 | |
4 | 75 | Bechtel, Adam | 13:01:15 | 13:55:09 | 00:53:54 | 5 | 4 | 3 | 1 | 13 | 00:53:54 | 00:55:09 | |
5 | 87 | McGraw, Ethan | 13:03:45 | 13:58:00 | 00:54:15 | 3 | 1 | 2 | 2 | 8 | 00:54:15 | 00:58:00 | |
6 | 61 | Sadler, Jeff | 11:03:05 | 12:08:53 | 01:05:48 | 3 | 5 | 4 | 4 | 16 | (1) | 01:05:48 | 01:10:18 |
7 | 89 | Wehner, Chris | 13:04:15 | 14:12:09 | 01:07:54 | 4 | 5 | 5 | 4 | 18 | 01:07:54 | 01:12:09 | |
8 | 64 | Foy, Michael | 11:03:35 | 12:41:11 | 01:37:36 | 3 | 5 | 3 | 2 | 13 | 01:37:36 | 01:42:36 | |
Masters Men 40-49, 12.5K Pursuit | |||||||||||||
1 | 70 | Cleveland, Dave | 13:00:00 | 13:46:50 | 00:46:50 | 2 | 3 | 2 | 1 | 8 | 00:46:50 | 00:46:50 | |
2 | 72 | Warwick, Walter | 13:00:30 | 13:49:33 | 00:49:03 | 3 | 2 | 3 | 4 | 12 | 00:49:03 | 00:49:33 | |
3 | 74 | Toutenhoofd, Nico | 13:01:00 | 13:50:39 | 00:49:39 | 3 | 1 | 5 | 2 | 11 | 00:49:39 | 00:50:39 | |
4 | 73 | Boschen, Kyle | 13:00:45 | 13:52:15 | 00:51:30 | 2 | 3 | 5 | 5 | 15 | 00:51:30 | 00:52:15 | |
5 | 76 | Osteen, Gary | 13:01:30 | 13:52:57 | 00:51:27 | 4 | 1 | 2 | 2 | 9 | 00:51:27 | 00:52:57 | |
6 | 82 | Townsend, Greg | 13:02:30 | 13:57:15 | 00:54:45 | 2 | 0 | 5 | 4 | 11 | 00:54:45 | 00:57:15 | |
7 | 83 | Hammer, John | 13:02:45 | 13:59:21 | 00:56:36 | 3 | 1 | 3 | 3 | 10 | 00:56:36 | 00:59:21 | |
8 | 86 | Chiasson, Jim | 13:03:30 | 14:03:19 | 00:59:49 | 3 | 3 | 4 | 5 | 15 | -00:10 (2) | 00:59:39 | 01:03:09 |
9 | 68 | Niessner, Steve* | 11:04:45 | 12:12:37 | 01:07:52 | 0 | 1 | 3 | 5 | 9 | 01:07:52 | 01:14:02 | |
Masters Men 50 and over, 12.5K Pursuit | |||||||||||||
1 | 80 | Quinlan, Bill | 13:02:15 | 13:53:37 | 00:51:22 | 1 | 4 | 1 | 2 | 8 | 00:51:22 | 00:53:37 | |
2 | 84 | Schrader, Chip | 13:03:00 | 13:57:33 | 00:54:33 | 2 | 2 | 1 | 2 | 7 | 00:54:33 | 00:57:33 | |
3 | 92 | Borchardt, Jeff* | 13:04:45 | 14:02:57 | 00:58:12 | 0 | 1 | 5 | 5 | 11 | 00:58:12 | 01:02:57 | |
4 | 88 | Cahow, Dean | 13:04:00 | 14:06:33 | 01:02:33 | 3 | 5 | 5 | 2 | 15 | 01:02:33 | 01:06:33 | |
5 | 66 | Petruska, Greg | 11:04:05 | 12:19:31 | 01:15:26 | 5 | 4 | 4 | 4 | 17 | (1) | 01:15:26 | 01:20:56 |
DSQ | 65 | Stevens, Piper* | 11:03:55 | 12:16:49 | 01:12:54 | 0 | 3 | 4 | 4 | 11 | (3) |
*One-day competitor; not eligible for State Championship titles
Notes:
"Total time" includes time adjustments.
Race staff: