Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Sprint

Rank Bib Name Start
time
Finish
time
Ski
time
Penalties Notes &
Time adj.
Total
time
Pr St Total
Boys 12 and under, 3K Sprint
1 19 Cleveland, Wil 2:00 18:53 16:53 0 0 0 (00:32)(3) 16:21
2 17 Ott, Stanton 1:00 17:26 16:26 0 1 1 16:26
3 18 Townsend, Gregory 1:30 21:33 20:03 1 0 1 (02:00)(3) 18:03
4 16 Stump, Miles 0:00 18:54 18:54 1 1 2 18:54
Boys 13-16
1 53 Rosenberry, Alex 2:00 32:09 30:09 1 4 5 30:09
2 54 Ott, Abe 2:30 32:59 30:29 3 2 5 30:29
Youth Women
1 55 Petach, Tanya 3:00 36:04 33:04 5 3 8 33:04
Junior Men
1 59 Rohde, Asher 5:00 42:44 37:44 5 3 8 (1) 37:44
2 57 Ott, Gunther 4:00 46:45 42:45 5 4 9 42:45
3 56 Rosbotham, Reilly 3:30 55:20 51:50 5 5 10 (1) 51:50
4 58 Rohde, Aiden 4:30 1:00:23 55:53 4 4 8 55:53
Women
1 62 Abraham, Jenny 5:30 40:44 35:14 4 5 9 35:14
2 64 Andrew, Siga 6:31 42:49 36:18 1 4 5 (00:40)(3); (1) 35:38
3 63 Boschen, Mary 6:00 46:07 40:07 5 3 8 40:07
4 70 Pike, Elizabeth 9:30 51:49 42:19 1 3 4 42:19
5-T 67 Hannay, Cecile 8:00 52:01 44:01 3 5 8 (1) 44:01
5-T 71 Smith, Roberta 10:00 54:01 44:01 5 4 9 44:01
7 69 Young, Peg 9:00 53:39 44:39 5 4 9 44:39
8 65 Augusta, Lauren 7:00 52:08 45:08 4 4 8 (1) 45:08
9 30 Collins, Julia 13:00 1:00:36 47:36 1 4 5 47:36
10 66 Betty, Virginia 7:30 56:19 48:49 5 5 10 (00:30)(3); (1) 48:19
DNF 68 Mulligan, Shawnie 8:30 5 4 9 (1)
Men
1 86 Woodard, Brian 6:30 40:36 34:06 1 1 2 34:06
2 95 Neal, Eliot 10:30 45:00 34:30 1 2 3 34:30
3 74 Graham, Miles 11:00 45:37 34:37 4 0 4 34:37
4 83 Warwick, Walter 5:00 41:32 36:32 4 2 6 36:32
5 90 Cleveland, Dave 8:30 45:16 36:46 0 1 1 36:46
6 46 Boschen, Kyle 00:30 37:25 36:55 2 5 7 36:55
7 87 Toutenhoofd, Nico 7:00 45:13 38:13 0 5 5 38:13
8 34 Quinlan, Bill 0:00 38:23 38:23 2 1 3 38:23
9 77 Schwab, Mark 2:30 41:42 39:12 3 5 8 39:12
10 80 Schauffle, Chris 3:30 42:43 39:13 4 3 7 39:13
11 99 Townsend, Greg 12:30 52:29 39:29 4 1 5 39:29
12 96 Courter, Jeff 11:00 51:31 40:31 4 5 9 (01:00)(3); (1) 39:31
13 85 Hammer, John 6:00 45:46 39:46 2 3 5 39:46
14 98 Wilhide, David 12:00 51:59 39:59 3 3 6 39:59
15 79 Cahow, Dean 3:00 44:44 41:44 2 3 5 41:44
16 92 Mikulas, Ram 9:00 50:47 41:47 5 5 10 41:47
17 94 Ingebrigtsen, Jan 10:00 52:03 42:03 0 2 2 42:03
18 97 Osteen, Gary 11:30 53:46 42:16 2 2 4 42:16
19 89 Alexander, Ash 8:00 50:29 42:29 1 2 3 42:29
20 60 Andrew, Rob 01:00 44:32 43:32 4 3 7 43:32
21 72 McGraw, Ethan 2:00 45:33 43:33 1 4 5 43:33
22 73 Wehner, Chris 10:30 56:09 45:39 2 2 4 45:39
23 61 Stump, William 1:30 47:55 46:25 2 4 6 (1) 46:25
24 84 Swartz, Scott 5:30 54:26 50:56 3 5 8 (1) 50:56
25 76 Majors, Paul 12:00 63:25 51:25 3 2 5 51:25
26 75 Cox, Jeff 11:30 1:07:11 55:41 2 1 3 55:41
27 82 Evers, Jay 4:30 1:02:00 57:30 2 3 5 57:30
28 81 Welker, Michael 4:00 1:03:51 59:51 2 3 5 02:00(2); (1) 1:01:51
29 93 Hooper, Lance 9:30 1:05:26 55:56 5 4 9 10:00(2) 1:05:56

Notes:
"Total time" includes time adjustments.

  1. Rifle not carried; standing targets used for prone shooting
  2. Time penalty: IBU Disciplinary Rules 5.4a (penalty loop not skied)
  3. Time credit: IBU Event Rules 8.7.4 (range hold/range official error or target malfunction)

Race staff: